You Tube   Twitter LinkedIn Flicker
 
  Sign up   |  Login  
 
 
 
 
 
 
 
Have a Representative Contact You
 
 
   
   
 
 

Testimonials
 
 
Planmeca put POWERVAR conditioner's in two problem sites, "These were two of our locations that kept changing equipment over and over to the point that it got to be a joke," states Mike. "When these two sites went from serious problems to zero problems, we knew we were on to something really important."
- Mike Torres - Planmeca's North American Technical Operation's Manager
 
 
 
 
Videos
 
 
 
 
Standard Power Conditioners
 
For use with any microprocessor-based electronic equipment
 
Thanks to their low-impedance isolation transformer, you can trust these power conditioners to protect your sensitive equipment from the biggest problem for today’s computers: common-mode voltage, which can cause everything from equipment lock-ups to data losses and more. All North American models have UL and cUL listings. International Models are safety agency listed and carry the CE mark.
 
 
These models also feature surge diverters and power line filters to eliminate noise, spikes and transients before they have a chance to damage your equipment.
 
 
Suitable for use with instrumentation, analyzers, desktop PCs, LANs, communications systems and telephone systems
 
Prevents hardware destruction, component degradation, and operational disruption
 
Red flashing LED(amber for international models) warns if the AC outlet is missing its input safety ground
 
Let-through voltage is <10 volts normal mode and < .5 volts neutral to ground when tested to ANSI/IEEE C62.41
 
POWERVAR`s five-year warranty on parts and labor provides complete peace of mind
 

  Optional Rackmount assembly available for models ABC400-11 to ABC700-11, click here for specifications. Wall mount kit are also available.  

 
 
Low Voltage Systems
 
Model
Input-Output
Voltage (VAC)
Load Power
(VA)
Size (in.)
(H x W X D)
Shipping
Weight (lbs.)
Manual
File
Spec
File
Catalog
File
ABC065-11 120-120 78 3.61 x 4.25 x 6.74 5 View View View
ABC100-11 120-120 120 3.61 x 4.25 x 6.74 6 View View View
ABC150-11 120-120 180 3.61 x 4.25 x 6.74 6 View View View
ABC201-11 120-120 240 3.61 x 4.25 x 6.74 7 View View View
ABC152-11 120-120 180 4.23 x 4.97 x 7.58 8 View View View
ABC202-11 120-120 240 4.23 x 4.97 x 7.58 9 View View View
ABC302-11 120-120 360 4.23 x 4.97 x 7.58 11 View View View
ABC402-11 120-120 480 4.23 x 4.97 x 7.58 12 View View View
ABC400-11 120-120 480 4.29 x 8.10 x 11.80 16 View View View
ABC500-11 120-120 600 4.29 x 8.10 x 11.80 18 View View View
ABC600-11 120-120 720 4.29 x 8.10 x 11.80 20 View View View
ABC700-11 120-120 840 4.29 x 8.10 x 11.80 22 View View View
ABC830-11 120-120 1000 5.60 x 11.15 x 16.10 34 View View View
ABC1000-11 120-120 1200 5.60 x 11.15 x 16.10 38 View View View
ABC1200-11 120-120 1440 5.60 x 11.15 x 16.10 43 View View View
ABC1600-11 120-120 1920 5.60 x 11.15 x 16.10 52 View View View
ABC2000-11 120-120 2400 5.60 x 11.15 x 16.10 63 View View View
 
High Voltage Systems
 
Model
Input-Output
Voltage (VAC)
Load Power
(VA)
Size (mm.)
(H x W X D)
Shipping
Weight (kg.)
Manual
File
Spec
File
Catalog
File
ABC150- 22INT 200/264- 200/264 150 92 x 108 x 171 5 View View View
ABC250-22INT 200/264-200/264 250 107 x 126 x 193 5 View View View
ABC500-22INT 200/264-200/264 500 109 x 206 x 300 9 View View View
ABC750-22INT 200/264-200/264 750 109 x 206 x 300 10 View View View
ABC1000-22INT 200/264-200/264 1000 142 x 283 x 409 17 View View View
ABC1250-22INT 200/264-200/264 1250 142 x 283 x 409 18 View View View
ABC1500-22INT 200/264-200/264 1500 142 x 283 x 409 20 View View View
ABC2000-22INT 200/264-200/264 2000 142 x 283 x 409 23 View View View
ABC2500-22INT 200/264-200/264 2500 142 x 283 x 409 28 View View View
 
 
 
 
 
 
 
 
Find a Rep in your Area
 
 
Newsletter Signup
 
 
Latest News Updates
 
 
Purchase Parts
 
 
Copyright © 2013 www.powervar.com. All Rights Reserved. Home   |   Company   |   Products   |   Industries   |   Service/Support   |   Education  |   Sitemap Internet Marketing by FOUND