You Tube   Twitter LinkedIn Flicker
 
  Sign up   |  Login  
 
 
 
 
 
 
 
Have a Representative Contact You
 
 
   
   
 
 

Testimonials
 
 
"Our role as a POWERVAR representative is to make sure the customer gets the right product as a power quality solution. In this case, a UPS was not part of the solution so we were able to spec an appropriate power conditioner to do the job."
- Kevin Dolan - DK Power Solutions
 
 
 
 
Videos
 
 
 
 
GPI Series 2000 Three Phase Conditioners
 
 
POWERVAR Global Power Interface Series 2000 

Protection for mission critical three-phase applications worldwide
 
The GPI Series 2000 provides clean, noise-free power to three phase electronic systems used in a range of industries. Standard equipment includes safety interlocks, emergency machine off (EMO), casters, and lockout/tagout breaker. GPI Series 2000 models with SEMI S2-0200 compliance are also available.
 
 
 
All models incorporate a low impedance isolation transformer, surge diverter, and noise filter.
 
Models from 10 kVA to 300 kVA.
 
For all applications worldwide - models available for both 50 Hz. and 60 Hz.
 
EMO, safety interlocks, lockout/tagout breaker, and casters are standard on all models.
 
Available options (depending on model) include input line cord, output receptacles, distribution panels, external EMO connector, basic power metering, and phase loss/low voltage detection and protection (when equipped with the power management package).
 
 
 
Low Voltage Systems
 
Model
Input-Output
Voltage (VAC)
Load Power
(VA)
Size (in.)
(H x W X D)
Shipping
Weight (lbs.)
Manual
File
Spec
File
Catalog
File
ABC10.0-XDXY 208/240/480/600-208/120 10 26 x 18 x 30 520 View View View
ABC15.0-XDXY 208/240/480/600-208/120 15 26 x 18 x 30 546 View View View
ABC20.0-XDXY 208/240/480/600-208/120 20 26 x 18 x 30 635 View View View
ABC25.0-XDXY 208/240/480/600-208/120 25 35 x 22 x 39 780 View View View
ABC30.0-XDXY 208/240/480/600-208/120 30 35 x 22 x 39 820 View View View
ABC35.0-XDXY 208/240/480/600-208/120 35 35 x 22 x 39 910 View View View
ABC45.0-XDXY 208/240/480/600-208/120 45 35 x 22 x 39 1120 View View View
ABC55.0-XDXY 208/240/480/600-208/120 55 47 x 22 x 39 1181 View View View
ABC65.0-XDXY 208/240/480/600-208/120 65 47 x 22 x 39 1250 View View View
ABC75.0-XDXY 208/240/480/600-208/120 75 47 x 22 x 39 1425 View View View
ABC85.0-XDXY 480/600-480/277 85 54 x 28 x 39 1445 View View View
ABC100.0-XDXY 480/600-480/277 100 54 x 28 x 39 1655 View View View
ABC125.0-XDXY 480/600-480/277 125 54 x 28 x 39 1765 View View View
ABC150.0-XDXY 480/600-480/277 150 54 x 28 x 39 1885 View View View
ABC175.0-XDXY 480/600-480/277 175 54 x 28 x 39 2090 View View View
ABC200.0-XDXY 480/600-480/277 200 64 x 28 x 39 2565 View View View
ABC230.0-XDXY 480/600-480/277 230 64 x 28 x 39 2815 View View View
ABC250.0-XDXY 480/600-480/277 250 74 x 56 x 39 3125 View View View
ABC300.0-XDXY 480/600-480/277 300 74 x 56 x 39 3350 View View View
 
High Voltage Systems
 
Model
Input-Output
Voltage (VAC)
Load Power
(VA)
Size (mm.)
(H x W X D)
Shipping
Weight (kg.)
Manual
File
Spec
File
Catalog
File
ABC10.0-4D4Y 400-400/230 10 660 x 457 x 762 272 View View View
ABC15.0-4D4Y 400-400/230 15 660 x 457 x 762 168 View View View
ABC20.0-4D4Y 400-400/230 20 660 x 457 x 762 305 View View View
ABC25.0-4D4Y 400-400/230 25 889 x 559 x 990 386 View View View
ABC30.0-4D4Y 400-400/230 30 889 x 559 x 990 408 View View View
ABC35.0-4D4Y 400-400/230 35 889 x 559 x 990 463 View View View
ABC45.0-4D4Y 400-400/230 45 889 x 559 x 990 505 View View View
ABC55.0-4D4Y 400-400/230 55 1194 x 559 x 990 608 View View View
ABC65.0-4D4Y 400-400/230 65 1194 x 559 x 990 646 View View View
ABC75.0-4D4Y 400-400/230 75 1194 x 559 x 990 687 View View View
ABC85.0-4D4Y 400-400/230 85 1732 x 711 x 990 733 View View View
ABC100.0-4D4Y 400-400/230 100 1732 x 711 x 990 841 View View View
ABC125.0-4D4Y 400-400/230 125 1732 x 711 x 990 922 View View View
ABC150.0-4D4Y 400-400/230 150 1732 x 711 x 990 989 View View View
ABC175.0-4D4Y 400-400/230 175 1732 x 711 x 990 1012 View View View
ABC200.0-4D4Y 400-400/230 200 1625 x 711 x 990 1355 View View View
ABC230.0-4D4Y 400-400/230 230 1625 x 711 x 990 1371 View View View
ABC250.0-4D4Y 400-400/230 250 1880 x 1422 x 990 1510 View View View
ABC300.0-4D4Y 400-400/230 300 1880 x 1422 x 990 1748 View View View
 
 
 
 
 
 
 
 
Find a Rep in your Area
 
 
Newsletter Signup
 
 
Latest News Updates
 
 
Purchase Parts
 
 
Copyright © 2013 www.powervar.com. All Rights Reserved. Home   |   Company   |   Products   |   Industries   |   Service/Support   |   Education  |   Sitemap Internet Marketing by FOUND